All of those classes and training sessions pay off! Many of our members earn obedience and other performance titles in various disciplines. Others also win conformation championships and/or receive awards or certificates such as the CGC (Canine Good Citizen) award or Therapy Dog certification. Here is a list of accomplishments for each year as well as the cumulative titles, certificates and awards for each dog. (Please contact the webmaster with corrections or additions.)
Click here for more information about titles
2010 |
|||
| Handler | Dog | 2010 Accomplishments |
Dog's Full Name and Cumulative Accomplishments |
| Amy Duey-Dodge | Quai | RN | Icon's Quasimodo, RN |
| Amy Wiley | Kayla | URO1, RN | URO1 Kayla, RN |
| Andi Bower | Flow | MACH3, MXF | MACH3 ADCH Blue Ridge Mountain Flow MXF |
| Andi Bower | JJ | Silver ADCH, MXF | MACH2 SILVER ADCH Hob Nob JJ, MXF |
| Anita Gard | Parek | Schutzhund 3, UCD, RE, UD, AWD 1 | UCD Wonder vom Haus Miller, SchH3, AWD 1, UD, RE, CGC |
| Anita Gard | Zeli | RN, BH, TR 1, UCD, CD | UCD Dijon of Black Dog Farm, BH, TR 1, RN, CD, CGC |
| Ann Hamlin | Maggie | RN | Taylryder Go Low Maggie CGC HIC RN |
| Beth Berry | Emma | RN | Emma Louisa, RN, CFFII |
| Betsey Reiney | Condi | MH | Condi, MH |
| Debbie Millard | Matsi | NAJ, NF, OA, PT | Bilgay's Komarock Matsi CD RA NA NAJ NF OA PT |
| Diane Cohen | Taxi | CD, CL2-F | CH Domino's No Speed Limit CD AX MXJ RAE CL2-F |
| Dot Mitchell | Sunshine | International Champion | |
| Emily Foster | Ollie | RA | Eagleshire Oliver, RA |
| Ernie White | Thor | UCDX | UCDX Thor |
| Gail Larson | Hank | CDX, URO2 | Am/Intl CH URO2 FO UCDX Ehrenvogel MHK K is 4 KanPoint, MH CDX RAE VCX CGC URO2 FO UCDX |
| Gail Larson | Nate | JH | Up N'Adam's Nathan Hale JH |
| Gary Jarrett | Lexie | URO1 | UCD URO1 SHR Wildrose Alexandra of Curlon CDX RN JH TDInc CGC WC |
| Ginny Ruskuski | Ricky | RE, URO2 | U-CDX Ibeski's Montana Dog, CDX, RE, URO2, NA, NAJ |
| Ilona Meeks | Haven | HRD1 | Haven RA HIC QW HSAS HTAD1 STDSC HRD1 |
| Irma Schwartz | Splash | VER, UUD, URO1, URO2 | IABCA Int. CH UCH UBISS UUD URO2 CH KO's SPLASH MOUNTAIN VER VCD1 UDT RAE NA NAJ PT CGC ASCA UDT - ATTS TT |
| Janice Hoffenberg | Diva | RA, DD, D1, CGC | Rockbottom's Painted on Genes, RA, CGC, DD, DD1 |
| Jean Coker | Dickens | RN | Seastars Great Expectations RN |
| Jennifer Satur | Moon | RN | Shalimar Dancin' in the Moonlight RN |
| John Alexander | Belle | CD, HR | Georgia's Lil Ginger CD HR |
| John Wernert | Chase | CDX | Déjà Vu Catch Me If You Can, CDX |
| Kathy Chapman | Dasher | RAE, URO2 | CH UCD URO2 KC's Dream Hunter RAE NA NAJ NAP OAJP SH WD CGC |
| Kathy Chapman | Blitzen | RAE, URO2, AXJ, NF, TIAD, TG3 | CH UCD URO2 KC's Wind Dancer, CD RAE AX AXJ NF JH WD TIAD TG3 CGC |
| Ken Stevens | Sandi | GCH | GCH Kenwood's Desert Wind |
| Lisa Lane | Katie | AX, AXJ, OF | Brenmar's Danseur de Glace CD RA AX AXJ OF CGC |
| Lisa Lane | Trotter | BVISS | CH Bilgay's Hot to Trot, CD, RA, AX, AXJ, NF, BVISS |
| Lisa Mallory | Kelly | OF | URO2 Cabob’s Magic Fire V Alpha CGC, TDI, DSRD, RE, CD, OF |
| Lyn Brownell | Cy | RE | Winds of Change at Gaea RE |
| Margaret Imeson Hines | Puffie | CD | Imeson's Puff n Stuff, CD |
| Mary Graham | Luger | CGC, HRD (Nationally certified cadaver dog) | Luger's J Mar CGC HRD |
| Nancy Refsnider | Lottie | CDX, JH | UCD CH Wannawin's Lottaloot CDX JH WC CGC |
| Maria Oehler | Macy | HSAs, CDX, GN, XF, OF, OCC, S-NCC, S-NJC, OJC, O-TN-N, TN-O, TG-O, O-WV-N, WV-O | CH Woodlawn's Kartouche, CD, RAE, AX, HSAdsc, PT TT XFP NAC OAC EAC NCC O-NCC NJC O-NJC TN-N TG-N O-TG-N WV-N, XF, S-NCC, O-TN-N, GO, CDX, TN-O |
| Pam Johnson | Rafferty | HSAd | Taylryder Rafferty's Rules CD RE HSAsd CGC |
| Pam Johnson | Abby | CGC, RN | Abby, CGC RN |
| Pam McCaleb | Rudy | MACH | MACH Rudy the Royal Rascal CD RE XF AD |
| Pam McCaleb | Mac | NF | Wildfire Mac the Knife, CGC NF |
| Pat Zaborowski | JJaxon | CGC, RN | JJaxon, CGC RN |
| Penny Martin | Becca | URO2 | URO2 Becca |
| Sally Ray | Lizzy | GCh | GCh. Ch. Sandpiper's Fun Fun Fun, JH, WC |
| Sandi Mercier McAuliffe | Cami | RA | Serenity's Camden Cafe Latte RA CGC TDI |
| Shannon Shepherd | Zita | OTCH, UDX (2) | OTCH Zita vom Krummenhager See UDX2 OM2 RN |
| Stefanie Elderkin | Mocha | RN, CGC | Mocha Latte, RN CGC |
| Stephen Picciuolo | Pink | RN | Andalin Pink Sky Regatta RN CDX |
| Susan Howard | Kona | RN, TDI | Emerald Coast Kona, RN, CGC, TDI |
| Teri Reel | Lexie | UCD | UCD Malpaso's EZ To Be Me At Kaus, CDX, OA, OAJ, OAF |
2009 |
|||
| Handler | Dog | 2009 Accomplishments | Dog's Full Name and Cumulative Accomplishments |
| Al Fountain | Jazz | URO1 | Rheingold Tamarin Isolde, URO1 |
| Andi Bower | Flow | MACH2 | MACH2 ADCH BRONZE Blue Ridge Mountain Flow |
| Andi Bower | JJ | BRONZE ADCH | MACH BRONZE ADCH Hob Nob JJ, MXF |
| Anita Gard | Parek | CDX RA SchH2 | Wonder vom Haus Miller, SchH2, CDX, RA, CGC |
| Anita Gard | Zeli | CGC | Dijon of Black Dog Farm, CGC |
| Barbara Butler | Devon | RA | Devon That's My Girl, RA |
| Barry Sales | Grommet | CD MH HR | Longmeadow Punch's Grommet, CD, MH, HR |
| Beth Berry | Emma | CFFII | Emma Louisa, CFFII |
| Beth Schmidt | Emmy | UD AD | Riverrun's Leading Lady, UD, USDAA-AD |
| Carol Ann Stevens | RYDER | CD | Marlin Acres Red Ryder, CD |
| Carol McMenamy | Gus | CGC | Gus, CGC |
| Collen Whallen | Tribbie | RA | Star Trek Tribble of O'Skot, RA, CGC |
| Constance Rooke | Vox | URO1 | Odo vom Larchenhain, URO1, RE |
| Constance Rooke | Gunner | RE | Justus vom Larchenhain, RE |
| Debbie Millard | Matsi | CGC CD RN RA NA | Bilgay's Koma Rock Matsi, CD, RA, NA |
| Diane Alexander | Shelby | RAE | Shelby, RAE |
| Diane Cohen | Taxi | UAG1 TG1 RN RA RE MXJ FNP PS1 PJ1 | CH Domino's No Speed Limit, U-AG1, TG1, RN, RA, RE, MXJ, FNP, PS1, PJ1 |
| Elizabeth Adams | Kava | RAE | Brenmar's Glace Noir, RAE, CGC |
| Emily Foster | Ollie | RN | Eagleshire Oliver, RN |
| Gail Larson | Hank | CDX MH VCX | CH Ehrenvogel MHK K is 4 KanPoint MH, CDX, RAE, VCX |
| Gary Jarret | Lexie | TDInc | UCD SHR Wildrose Alexandra of Curlon CDX, RN, JH, TDInc, CGC, WC |
| Ginny Ruskuski | Ricky | RA | U-CDX Ibeski's Montana Dog, CDX, RA, URO1, NA, NAJ |
| Irma Schwartz | Splash | ASCA-CDX ASCA-UD ASCA-UDT | IABCA Int. CH UCH UBISS UCDX CH KO's SPLASH MOUNTAIN VCD1 UDT RAE NA NAJ PT CGC ASCA UDT - ATTS TT |
| Jane Vittitoe | Rainy | MXJ | Jemgold Let Freedom Reign, UD, RE, AX, MXJ, NF |
| Jane Vittitoe | Eli | CD OA OAJ NF | One Ash Elijah Steven CD OA OAJ NF |
| Janice Hoffenberg | Dov | CD RA | Rockbottom's Special Delivery! CD, RA, DD, CGC |
| Janice Hoffenberg | Diva | RN | Rockbottom's Painted on Genes, RN, CGC |
| John Pacsay | Riou | CH UCD RN URO1 | CH Rayvon's Crossfire, CD, RN, UCD, URO1, CGC |
| John Wernert | Chase | CD | Déjà Vu Catch Me If You Can, CH |
| Lisa Mallory | Kelly | URO2 RE CD | URO2 Cabob’s Magic Fire V Alpha CGC,TDI,DSRD,RE,CD |
| Maria Oehler | Macy | PT TT XFP NAC OAC EAC NCC O-NCC NJC O-NJC TN-N TG-N O-TG-N WV-N | CH Woodlawn's Kartouche, CD, RAE, AX, PT TT XFP NAC OAC EAC NCC O-NCC NJC O-NJC TN-N TG-N O-TG-N WV-N |
| Mary Graham | Luger | CGC | Luger, CGC |
| Pamela McCaleb | Rudy | XF | Rudy the Royal Rascal, CD, RE, MX, MXJ, XF |
| Pat Fountain | Parker | URO1 | Hearthside Park Affenue, URO1 |
| Ron Cohen | Mikey | UAG1 TG1 TBAD | Domino's Mikey Likes It, UAG1, TG1, TBAD |
| Sandy Mercier | Cami | RN | Serenity's Camden Cafe Latte RN, CGC |
| Steve Picciuolo | Casey | CDX | CH Lyon Venture in Red, CDX |
| Steve Picciuolo | Isabel | CD | CH Trump's Riverdancer in Red, CD |
| Terri Reel | Lexi | CDX OA OAJ OAF | Malpaso's EZ To Be Me At Kaus, CDX, OA, OAJ, OAF |
| Terri Reel | Jive | RN | Himark's Blast From The Past, RN |
| Victoria Ford | DemiTasse | CH RN RA RE | CH Kameo Coffee Club’s DemiTasse RN, RA, RE |
| Wanda Edge | Simon | RE | CH Chanson's Y'Not Simon Sez, CD, RE |

